| Product Category: | Recorders and Data Acquisition |
| Recorder Type: | Paperless |
| Dimensions and size: | 144mm x 144mm x 119mm (HxWxD) |
| Inputs / Outputs Option 1: | 3 analog inputs, 6 digital inputs and 1 analog output each |
| Inputs / Outputs Option 2: | 12 digital inputs / outputs |
| Number of Relay Outputs: | 1 (changeover contact) |
| Internal channels: | 6 math channels (optional) 6 logic channels (optional) 6 counters/integrators 1 high-speed counter |
| Power Supply: | 110 – 240 V AC 20 – 30 V AC/DC |
| Communications: | RS232/485 Modbus (option), Ethernet (option) |
| HMI: | Display – 14,5 cm (5,7”) TFT color screen, 640 x 480 pixel, 65536 colors Operation – Touchscreen (resistive) |
| Certifications: | c UL us |
| Software Tools: | Setup program PCC, PCA3000 PCS, PCAT |
- Besleme Gerilimi: 110–240V AC, 20–30 V AC/DC
- Maksimum Digital Input Sayısı: 6 girişli
- Maksimum Röle Çıkış Sayısı: 1 çıkışlı
- Haberleşme Protokolü: RS232, RS485, Modbus, Ethernet
- Panel Koruma Sınıfı: IP 54
- Sertifikalar: CE, UL
- Dahili renkli TFT ekran
- Batch Rapor Kaydı
- Dahili 1 GByte Hafıza
















