| Measuring Ranges | -1/0 … 400bar |
| Accuracy | 0.3% FS (including linearity, repeatability, zero point and span, hysteresis) |
| Process Temperature | –40 … +100°C (-40 … +212°F) |
| Ambient Temperature | -40 … +85 °C (–40 …+185 °F) |
| Lifetime | >100M cycles |
| Wetted Parts | Membrane: 1.4435 /X2CrNiMo 18-14-3), AISI 316L Fitting: 1.4404 (X2CrNiMo 17-12-2), AISI 316L |
| Non-Wetted Parts | Housing 316L; pressure venting element PBT/PC; lower part connector PPSU; design element PMT/PC; cable PUR (UL 94 V0); valve connector PA (sealing NBR; screw V2A) |
| Electrical Connection | Plug connection or fixed cable |
| Protection | IP65, NEMA Type 4X IP68, NEMA 4X/6P (fixed cable connection) |
| Approvals | CE, conforms to European Pressure Directive, RoHS compliant, CSA C/US |
| Weight | Approx. 250 grams (connector) Approx. 500 grams (5m cable length) up to 1600 grams (25m cable length) |
| Current Output | 4 … 20 mA |
| Output Signal | 2-wire, linear characteristic curve |
- Ölçüm Aralığı: 0 – 400 bar
- Çıkış Akımı: 4 – 20 mA
- Çalışma Sıcaklığı: -40°C … 100°C
- Koruma Sınıfı: IP 65
- Çalışma Ömrü: 100 M Cycles
- Kompakt Tasarım
- Paslanmaz Çelik Gövde
















